Dear. If you want your skirt to wear, it will become more fluffy in reality. Please click below.
Size(cm)
100 Length: 55 Bust: 56 Age: 3T
110 Length: 60 Bust: 60 Age: 4T
120 Length: 65 Bust: 64 Age: 5T
130 Length: 70 Bust: 68 Age: 6T
140 Length: 75 Bust: 72 Age: 7-8T
150 Length: 80 Bust: 76 Age: 9-10T
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that due to the influence of light and screen, the picture has a slight color difference, which is normal.
size
100 Length: 50 Bust: 56 Age: 3T
110 Length: 55 Bust: 60 Age: 4T
120 Length: 65 Bust: 64 Age: 5T
130 Length: 66 Bust: 68 Age: 6T
140 Length: 75 Bust: 70 Age: 7T-8T
150 Length: 75 Bust: 76 Age: 9T-10T
160 Length: 75 Bust: 80 Age: 11T-12T
Size(cm)
100 Length: 55/85 Bust: 56 Age: 3T
110 Length: 50/80 Bust: 60 Age: 4T
120 Length: 65/85 Bust: 64 Age: 5T
130 Length: 70/90 Bust: 68 Age: 6T
140 Length: 75/105 Bust: 72 Age: 7-8T
150 Length: 80/110 Bust: 76 Age: 9-10T
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that due to the influence of light and screen, the picture has a slight color difference, which is normal.